Availibilities & pricing
November
- 13/11/21 – 20/11/21 2 418 €
- 20/11/21 – 27/11/21 2 418 €
- 27/11/21 – 04/12/21 2 418 €
December
- 04/12/21 – 11/12/21 2 418 €
- 11/12/21 – 18/12/21 2 418 €
- 18/12/21 – 25/12/21 3 591 €
- 25/12/21 – 01/01/22 2 418 €
January
- 01/01/22 – 08/01/22 2 864 €
- 08/01/22 – 15/01/22 2 864 €
- 15/01/22 – 22/01/22 2 864 €
- 22/01/22 – 29/01/22 2 864 €
February
- 29/01/22 – 05/02/22 3 597 €
- 05/02/22 – 12/02/22 3 597 €
- 12/02/22 – 19/02/22 3 597 €
- 19/02/22 – 26/02/22 3 597 €
March
- 26/02/22 – 05/03/22 3 360 €
- 05/03/22 – 12/03/22 3 360 €
- 12/03/22 – 19/03/22 3 360 €
- 19/03/22 – 26/03/22 3 360 €
- 26/03/22 – 02/04/22 3 597 €
April
- 02/04/22 – 09/04/22 3 597 €
- 09/04/22 – 16/04/22 3 597 €
- 16/04/22 – 23/04/22 2 864 €
- 23/04/22 – 30/04/22 3 597 €
- 30/04/22 – 07/05/22 3 597 €